Name | The Royal Marines |
Faction | Omni |
Government | Department |
Leader | Unknown |
Members | 1 |
Highest Level | 6 |
Lowest Level | 6 |
Average Level | 6 |
Description | |
Objective | |
History |
Solitus | 100,00 % 1 |
Female | 100,00 % 1 |
Fixer | 100,00 % 1 |
President | 0,00 % 0 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 100,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |