Name | Shadel |
Faction | Neutral |
Government | Feudalism |
Leader | Gloaming-1 |
Members | 3 |
Highest Level | 52 |
Lowest Level | 13 |
Average Level | 30 |
Description | |
Objective | |
History |
Solitus | 33.33% 1 |
Nanomage | 33.33% 1 |
Atrox | 33.33% 1 |
Male | 66.67% 2 |
Neuter | 33.33% 1 |
Enforcer | 33.33% 1 |
Nano-Technician | 33.33% 1 |
Shade | 33.33% 1 |
Lord | 33.33% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 66.67% 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Gloaming-1 | Lord | 52 |
2 | R2619028395 | Peasant | 24 |
3 | Shadelbot-1 | Peasant | 13 |