Name | Ordo Nano |
Faction | Omni |
Government | Feudalism |
Leader | Mechanicus3 |
Members | 3 |
Highest Level | 35 |
Lowest Level | 34 |
Average Level | 35 |
Description | |
Objective | |
History |
Nanomage | 100,00 % 3 |
Male | 66,67 % 2 |
Female | 33,33 % 1 |
Engineer | 33,33 % 1 |
Meta-Physicist | 33,33 % 1 |
Nano-Technician | 33,33 % 1 |
Lord | 33,33 % 1 |
Knight | 66,67 % 2 |
Vassal | 0,00 % 0 |
Peasant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Mechanicus3 | Lord | 35 |
2 | Incarnation1 | Knight | 35 |
3 | Programmers | Knight | 34 |