Name | Twin Sun Corp. |
Faction | Omni |
Government | Anarchism |
Leader | Phtsc |
Members | 3 |
Highest Level | 50 |
Lowest Level | 1 |
Average Level | 25 |
Description | |
Objective | |
History |
Nanomage | 100,00 % 3 |
Male | 100,00 % 3 |
Agent | 33,33 % 1 |
Bureaucrat | 33,33 % 1 |
Trader | 33,33 % 1 |
Anarchist | 100,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Ninjalooter | Anarchist | 50 |
2 | Phtsc | Anarchist | 1 |
3 | Stickyfinger | Anarchist | 25 |