Name | I LOVE MY SPOUSE |
Faction | Clan |
Government | Feudalism |
Leader | Opiventure |
Members | 5 |
Highest Level | 60 |
Lowest Level | 1 |
Average Level | 13 |
Description | |
Objective | |
History |
Solitus | 40.00% 2 |
Opifex | 20.00% 1 |
Nanomage | 20.00% 1 |
Atrox | 20.00% 1 |
Male | 60.00% 3 |
Female | 20.00% 1 |
Neuter | 20.00% 1 |
Adventurer | 100.00% 5 |
Lord | 20.00% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 80.00% 4 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Opiventure | Lord | 60 |
2 | Advysol | Peasant | 1 |
3 | Femadv | Peasant | 1 |
4 | R22823896028 | Peasant | 1 |
5 | R22823896030 | Peasant | 1 |