| Name | A.R.K Academy |
| Faction | Neutral |
| Government | Department |
| Leader | Unknown |
| Members | 1602 |
| Highest Level | 190 |
| Lowest Level | 10 |
| Average Level | 30 |
| Description | |
| Objective | |
| History |
| Solitus | 53,00 % 849 |
| Opifex | 20,04 % 321 |
| Nanomage | 10,67 % 171 |
| Atrox | 16,29 % 261 |
| Male | 56,49 % 905 |
| Female | 27,22 % 436 |
| Neuter | 16,29 % 261 |
| Adventurer | 8,93 % 143 |
| Agent | 17,29 % 277 |
| Bureaucrat | 8,30 % 133 |
| Doctor | 7,93 % 127 |
| Enforcer | 7,24 % 116 |
| Engineer | 3,62 % 58 |
| Fixer | 6,87 % 110 |
| Keeper | 6,49 % 104 |
| Martial Artist | 5,68 % 91 |
| Meta-Physicist | 8,61 % 138 |
| Nano-Technician | 6,62 % 106 |
| Shade | 5,74 % 92 |
| Soldier | 4,00 % 64 |
| Trader | 2,68 % 43 |
| President | 0,00 % 0 |
| General | 0,00 % 0 |
| Squad Commander | 0,00 % 0 |
| Unit Commander | 0,00 % 0 |
| Unit Leader | 0,00 % 0 |
| Unit Member | 0,00 % 0 |
| Applicant | 100,00 % 1602 |
| Name | Zone | Level |
|---|---|---|
| No tower sites found | ||
| # | Nickname | Rank | Level |
|---|---|---|---|
| 1 | Aakarshan | Applicant | 10 |
| 2 | Aaleighia | Applicant | 10 |
| 3 | Abverd | Applicant | 10 |
| 4 | Aconvin | Applicant | 10 |
| 5 | Adabeme | Applicant | 10 |
| 6 | Adanessa | Applicant | 50 |
| 7 | Adelyne2 | Applicant | 10 |
| 8 | Adiutrix | Applicant | 10 |
| 9 | Advoco | Applicant | 10 |
| 10 | Aegipan | Applicant | 50 |
| 11 | Aeleptus | Applicant | 50 |
| 12 | Aeoson | Applicant | 10 |
| 13 | Aeromcgyve-1 | Applicant | 10 |
| 14 | Aidreen | Applicant | 10 |
| 15 | Aijiatevi | Applicant | 10 |
| 16 | Aiolas | Applicant | 50 |
| 17 | Airung | Applicant | 10 |
| 18 | Aistra | Applicant | 50 |
| 19 | Aisurlis | Applicant | 10 |
| 20 | Ajuda | Applicant | 10 |
| 21 | Akidaketsu | Applicant | 10 |
| 22 | Akkarin | Applicant | 50 |
| 23 | Alacritous | Applicant | 10 |
| 24 | Alaire | Applicant | 50 |
| 25 | Alakrhan | Applicant | 50 |
| 26 | Alanessa | Applicant | 50 |
| 27 | Alask | Applicant | 50 |
| 28 | Alatanya | Applicant | 50 |
| 29 | Alebanas | Applicant | 50 |
| 30 | Alecander2 | Applicant | 10 |
| 31 | Alemona-1 | Applicant | 50 |
| 32 | Alepta | Applicant | 50 |
| 33 | Alexrocky | Applicant | 10 |
| 34 | Aliissia | Applicant | 10 |
| 35 | Allwillend | Applicant | 10 |
| 36 | Almarak | Applicant | 50 |
| 37 | Almuhan | Applicant | 50 |
| 38 | Alohi | Applicant | 10 |
| 39 | Alpeezie | Applicant | 50 |
| 40 | Alphelric | Applicant | 10 |
| 41 | Altruix | Applicant | 50 |
| 42 | Amacous | Applicant | 10 |
| 43 | Amanjiru | Applicant | 10 |
| 44 | Amilyn | Applicant | 50 |
| 45 | Amistaw | Applicant | 10 |
| 46 | Anaksus | Applicant | 10 |
| 47 | Anayia | Applicant | 50 |
| 48 | Anduiin | Applicant | 10 |
| 49 | Anea | Applicant | 10 |
| 50 | Angelburst | Applicant | 10 |
| 51 | Angelixan | Applicant | 10 |
| 52 | Angeljasmine | Applicant | 10 |
| 53 | Angelshinobu | Applicant | 10 |
| 54 | Anglbatti2 | Applicant | 50 |
| 55 | Animosus | Applicant | 10 |
| 56 | Anlorian2 | Applicant | 10 |
| 57 | Annanius | Applicant | 50 |
| 58 | Annastasiaa | Applicant | 50 |
| 59 | Annitta | Applicant | 55 |
| 60 | Anthonosias | Applicant | 10 |
| 61 | Antrel | Applicant | 10 |
| 62 | Aporon | Applicant | 50 |
| 63 | Archangael | Applicant | 50 |
| 64 | Arcoflex | Applicant | 50 |
| 65 | Ardentus | Applicant | 10 |
| 66 | Ardewyn | Applicant | 10 |
| 67 | Areos | Applicant | 10 |
| 68 | Arethusia | Applicant | 50 |
| 69 | Arhlites2 | Applicant | 50 |
| 70 | Aristotelian | Applicant | 50 |
| 71 | Arneweise | Applicant | 50 |
| 72 | Arpeggiator | Applicant | 50 |
| 73 | Arrachni | Applicant | 10 |
| 74 | Arretium | Applicant | 10 |
| 75 | Artanimus | Applicant | 50 |
| 76 | Artemidis | Applicant | 10 |
| 77 | Artemison | Applicant | 10 |
| 78 | Artoison | Applicant | 10 |
| 79 | Aruba | Applicant | 50 |
| 80 | Asherius | Applicant | 10 |
| 81 | Ashwind | Applicant | 10 |
| 82 | Asku | Applicant | 10 |
| 83 | Asnote | Applicant | 50 |
| 84 | Astanariel | Applicant | 10 |
| 85 | Astraida2 | Applicant | 10 |
| 86 | Astralrealm2 | Applicant | 10 |
| 87 | Attollo | Applicant | 50 |
| 88 | Aurellis | Applicant | 50 |
| 89 | Austinia | Applicant | 10 |
| 90 | Authentical1 | Applicant | 10 |
| 91 | Auxxilium | Applicant | 50 |
| 92 | Avadikiah | Applicant | 10 |
| 93 | Avale | Applicant | 10 |
| 94 | Avedette | Applicant | 55 |
| 95 | Avengelyn | Applicant | 50 |
| 96 | Awntawn | Applicant | 50 |
| 97 | Axislord | Applicant | 10 |
| 98 | Azool | Applicant | 50 |
| 99 | Azoulas | Applicant | 10 |
| 100 | Babylurker | Applicant | 10 |
| 101 | Bacalou | Applicant | 10 |
| 102 | Baffin | Applicant | 10 |
| 103 | Bakchosk | Applicant | 10 |
| 104 | Baldure2 | Applicant | 50 |
| 105 | Ballyhoo | Applicant | 50 |
| 106 | Bananakids | Applicant | 10 |
| 107 | Barakaa | Applicant | 10 |
| 108 | Batelli | Applicant | 50 |
| 109 | Beale | Applicant | 10 |
| 110 | Bebekleshi | Applicant | 50 |
| 111 | Benbeck | Applicant | 10 |
| 112 | Bendyct | Applicant | 10 |
| 113 | Benfamiton | Applicant | 50 |
| 114 | Benhonor | Applicant | 50 |
| 115 | Beriyt | Applicant | 50 |
| 116 | Bethinya1 | Applicant | 50 |
| 117 | Bicentennial | Applicant | 50 |
| 118 | Blacktrinity | Applicant | 50 |
| 119 | Blix | Applicant | 10 |
| 120 | Bobfunlan | Applicant | 10 |
| 121 | Bolriag | Applicant | 10 |
| 122 | Boltorn | Applicant | 50 |
| 123 | Borgdancer | Applicant | 10 |
| 124 | Boromir | Applicant | 50 |
| 125 | Boroyu | Applicant | 10 |
| 126 | Botuxi | Applicant | 10 |
| 127 | Braelyn | Applicant | 10 |
| 128 | Branoc | Applicant | 10 |
| 129 | Brasil | Applicant | 10 |
| 130 | Breegus | Applicant | 90 |
| 131 | Brickworks2 | Applicant | 10 |
| 132 | Bristine | Applicant | 50 |
| 133 | Broddi | Applicant | 10 |
| 134 | Bualu | Applicant | 10 |
| 135 | Buffetman | Applicant | 10 |
| 136 | Bukhara | Applicant | 50 |
| 137 | Buldrebassen | Applicant | 50 |
| 138 | Burdiego | Applicant | 10 |
| 139 | Caeden | Applicant | 10 |
| 140 | Caitria | Applicant | 10 |
| 141 | Calco | Applicant | 50 |
| 142 | Calladyne | Applicant | 10 |
| 143 | Callienelya | Applicant | 10 |
| 144 | Calyniel | Applicant | 50 |
| 145 | Camouflaged | Applicant | 50 |
| 146 | Canonical | Applicant | 50 |
| 147 | Caoine | Applicant | 50 |
| 148 | Capbauer | Applicant | 50 |
| 149 | Capsacin | Applicant | 10 |
| 150 | Captcan | Applicant | 50 |
| 151 | Carleeta | Applicant | 50 |
| 152 | Carwyn | Applicant | 10 |
| 153 | Catorenda | Applicant | 50 |
| 154 | Caveboy | Applicant | 50 |
| 155 | Cavenut | Applicant | 50 |
| 156 | Celok | Applicant | 50 |
| 157 | Cenet | Applicant | 10 |
| 158 | Cerbrath | Applicant | 10 |
| 159 | Cessio | Applicant | 10 |
| 160 | Chandalv | Applicant | 10 |
| 161 | Chaosfate | Applicant | 50 |
| 162 | Cherade | Applicant | 10 |
| 163 | Cherrykitten | Applicant | 10 |
| 164 | Cheryll | Applicant | 10 |
| 165 | Chibbiami | Applicant | 50 |
| 166 | Chisled | Applicant | 10 |
| 167 | Chulain | Applicant | 10 |
| 168 | Chunker | Applicant | 50 |
| 169 | Cirpico | Applicant | 50 |
| 170 | Clarisha | Applicant | 50 |
| 171 | Cliodhna | Applicant | 50 |
| 172 | Coconutts | Applicant | 50 |
| 173 | Colarific | Applicant | 160 |
| 174 | Compas | Applicant | 50 |
| 175 | Comtrek | Applicant | 50 |
| 176 | Conalcernach | Applicant | 50 |
| 177 | Confilo | Applicant | 10 |
| 178 | Coremar | Applicant | 50 |
| 179 | Correctorn2 | Applicant | 50 |
| 180 | Cradlon | Applicant | 155 |
| 181 | Creontas | Applicant | 10 |
| 182 | Cresius | Applicant | 50 |
| 183 | Cruxis | Applicant | 10 |
| 184 | Cryptoleucus | Applicant | 50 |
| 185 | Crystalangel | Applicant | 10 |
| 186 | Cyrsan | Applicant | 10 |
| 187 | Cytosine | Applicant | 10 |
| 188 | Dagis2 | Applicant | 50 |
| 189 | Daishain | Applicant | 110 |
| 190 | Daltas | Applicant | 10 |
| 191 | Dancir1 | Applicant | 10 |
| 192 | Daphonic | Applicant | 10 |
| 193 | Darkbladess | Applicant | 50 |
| 194 | Darkonnen | Applicant | 10 |
| 195 | Darrylen | Applicant | 10 |
| 196 | Datamatrix | Applicant | 10 |
| 197 | Daycross | Applicant | 10 |
| 198 | Ddragonrider | Applicant | 50 |
| 199 | Degup | Applicant | 50 |
| 200 | Delaserna | Applicant | 10 |
| 201 | Delrolla | Applicant | 50 |
| 202 | Deltezza | Applicant | 10 |
| 203 | Delux2 | Applicant | 10 |
| 204 | Delxnal | Applicant | 10 |
| 205 | Demaxx | Applicant | 10 |
| 206 | Denrin | Applicant | 10 |
| 207 | Designate | Applicant | 10 |
| 208 | Deviore | Applicant | 10 |
| 209 | Devran | Applicant | 10 |
| 210 | Dexistus2 | Applicant | 10 |
| 211 | Dhazz | Applicant | 10 |
| 212 | Dhurzan | Applicant | 10 |
| 213 | Digitalbin | Applicant | 10 |
| 214 | Digitalstorm | Applicant | 50 |
| 215 | Digivice | Applicant | 10 |
| 216 | Dignitas | Applicant | 10 |
| 217 | Dildenya | Applicant | 10 |
| 218 | Dimeman | Applicant | 10 |
| 219 | Dimensoul | Applicant | 10 |
| 220 | Dipsey | Applicant | 10 |
| 221 | Dirzen | Applicant | 50 |
| 222 | Dixey | Applicant | 10 |
| 223 | Djarii | Applicant | 10 |
| 224 | Docemm | Applicant | 50 |
| 225 | Doglion | Applicant | 10 |
| 226 | Doinyo | Applicant | 10 |
| 227 | Doublecaf | Applicant | 10 |
| 228 | Draathen | Applicant | 190 |
| 229 | Dracolius | Applicant | 10 |
| 230 | Dragaton | Applicant | 10 |
| 231 | Dragonelf | Applicant | 10 |
| 232 | Dragonsgaze | Applicant | 10 |
| 233 | Dragontounge | Applicant | 10 |
| 234 | Drahale | Applicant | 10 |
| 235 | Drakkonside | Applicant | 50 |
| 236 | Dreamweavers | Applicant | 50 |
| 237 | Drucha | Applicant | 50 |
| 238 | Drwhooo2 | Applicant | 50 |
| 239 | Duoco | Applicant | 10 |
| 240 | Durindana | Applicant | 50 |
| 241 | Dutiful | Applicant | 10 |
| 242 | Dwaygo | Applicant | 10 |
| 243 | Dyflmez | Applicant | 50 |
| 244 | Dynex | Applicant | 10 |
| 245 | Eaglestar | Applicant | 10 |
| 246 | Earthavenger | Applicant | 10 |
| 247 | Eegrit2 | Applicant | 10 |
| 248 | Einherjerne | Applicant | 10 |
| 249 | Elaness | Applicant | 10 |
| 250 | Elatia | Applicant | 10 |
| 251 | Elixion | Applicant | 50 |
| 252 | Ellessedill | Applicant | 50 |
| 253 | Ellyanna | Applicant | 10 |
| 254 | Elohkbarr | Applicant | 50 |
| 255 | Empyrean1 | Applicant | 10 |
| 256 | Eohn2 | Applicant | 50 |
| 257 | Epherus | Applicant | 10 |
| 258 | Epidaurus | Applicant | 50 |
| 259 | Eruistar | Applicant | 55 |
| 260 | Ethrrian | Applicant | 50 |
| 261 | Everand2 | Applicant | 10 |
| 262 | Exarque | Applicant | 10 |
| 263 | Ezzy | Applicant | 10 |
| 264 | Farreny | Applicant | 10 |
| 265 | Felnas | Applicant | 50 |
| 266 | Fenners | Applicant | 10 |
| 267 | Ferrisheart | Applicant | 10 |
| 268 | Finalhope | Applicant | 10 |
| 269 | Finalvoid | Applicant | 10 |
| 270 | Finial | Applicant | 10 |
| 271 | Fizbindallas | Applicant | 10 |
| 272 | Flameraven | Applicant | 10 |
| 273 | Flexelf | Applicant | 10 |
| 274 | Floressa | Applicant | 10 |
| 275 | Fortify | Applicant | 10 |
| 276 | Fractalized | Applicant | 10 |
| 277 | Fraxinelle | Applicant | 10 |
| 278 | Frenger2 | Applicant | 10 |
| 279 | Friche | Applicant | 50 |
| 280 | Friedenn2 | Applicant | 10 |
| 281 | Friendlytoe | Applicant | 10 |
| 282 | Froseen | Applicant | 50 |
| 283 | Frostwing | Applicant | 50 |
| 284 | Funday | Applicant | 50 |
| 285 | Furryfriend2 | Applicant | 10 |
| 286 | Gaateiaz | Applicant | 10 |
| 287 | Gaelenia | Applicant | 10 |
| 288 | Gallatinov | Applicant | 10 |
| 289 | Gallivak | Applicant | 10 |
| 290 | Ganat | Applicant | 10 |
| 291 | Gandrom | Applicant | 10 |
| 292 | Ganiskorr | Applicant | 50 |
| 293 | Ganjiang | Applicant | 10 |
| 294 | Gargamele | Applicant | 50 |
| 295 | Gatherson | Applicant | 10 |
| 296 | Gatomon | Applicant | 10 |
| 297 | Gazet | Applicant | 50 |
| 298 | Gecker | Applicant | 10 |
| 299 | Gefland | Applicant | 10 |
| 300 | Gemba | Applicant | 10 |
| 301 | Genshen | Applicant | 50 |
| 302 | Geoshifter | Applicant | 10 |
| 303 | Gerandain | Applicant | 10 |
| 304 | Gerkkin | Applicant | 10 |
| 305 | Gigglesalot | Applicant | 155 |
| 306 | Giorno | Applicant | 50 |
| 307 | Girochin | Applicant | 10 |
| 308 | Giruu | Applicant | 50 |
| 309 | Glaucoom | Applicant | 50 |
| 310 | Glindaa | Applicant | 50 |
| 311 | Glykera | Applicant | 10 |
| 312 | Glyphchild | Applicant | 10 |
| 313 | Gnosian | Applicant | 10 |
| 314 | Gondegal | Applicant | 50 |
| 315 | Gorkon | Applicant | 10 |
| 316 | Gornokk | Applicant | 50 |
| 317 | Gostoso | Applicant | 10 |
| 318 | Greeble | Applicant | 10 |
| 319 | Greenwolfe | Applicant | 50 |
| 320 | Grentone | Applicant | 10 |
| 321 | Grevski | Applicant | 10 |
| 322 | Gridbrother | Applicant | 10 |
| 323 | Grimnor | Applicant | 50 |
| 324 | Guideforce | Applicant | 50 |
| 325 | Guideu | Applicant | 10 |
| 326 | Guidingsoul2 | Applicant | 10 |
| 327 | Gweldyn | Applicant | 50 |
| 328 | Gyglox | Applicant | 10 |
| 329 | Gyrotron-1 | Applicant | 10 |
| 330 | Haguen | Applicant | 50 |
| 331 | Hakaka | Applicant | 50 |
| 332 | Halmir | Applicant | 10 |
| 333 | Hamberger | Applicant | 50 |
| 334 | Hannk | Applicant | 50 |
| 335 | Happybest | Applicant | 50 |
| 336 | Hardscience | Applicant | 10 |
| 337 | Haytham | Applicant | 100 |
| 338 | Heffalomph | Applicant | 50 |
| 339 | Heidrun | Applicant | 10 |
| 340 | Heimertn | Applicant | 10 |
| 341 | Helperfriend | Applicant | 110 |
| 342 | Hendrixx | Applicant | 50 |
| 343 | Hermogenes | Applicant | 50 |
| 344 | Hermoor | Applicant | 10 |
| 345 | Hiddenmist | Applicant | 10 |
| 346 | Hirenkyaku | Applicant | 50 |
| 347 | Hnau | Applicant | 50 |
| 348 | Holidaygirl | Applicant | 10 |
| 349 | Holidayheart | Applicant | 50 |
| 350 | Honzon | Applicant | 10 |
| 351 | Hootman | Applicant | 50 |
| 352 | Hortentia | Applicant | 10 |
| 353 | Hotsync | Applicant | 50 |
| 354 | Huneybear | Applicant | 10 |
| 355 | Hvitspringer | Applicant | 10 |
| 356 | Hydona | Applicant | 50 |
| 357 | Ieltophol | Applicant | 10 |
| 358 | Illusin | Applicant | 50 |
| 359 | Illyia | Applicant | 50 |
| 360 | Incerr | Applicant | 50 |
| 361 | Inerxa | Applicant | 50 |
| 362 | Infiernos2 | Applicant | 10 |
| 363 | Infoguard | Applicant | 50 |
| 364 | Informinator | Applicant | 10 |
| 365 | Inillis | Applicant | 10 |
| 366 | Intaki | Applicant | 10 |
| 367 | Intalius | Applicant | 50 |
| 368 | Intara | Applicant | 10 |
| 369 | Intelruin | Applicant | 50 |
| 370 | Intergrated | Applicant | 50 |
| 371 | Iovantucar-1 | Applicant | 10 |
| 372 | Ireamegi | Applicant | 10 |
| 373 | Irildden | Applicant | 10 |
| 374 | Ironmoon | Applicant | 10 |
| 375 | Issebella | Applicant | 50 |
| 376 | Istanbole | Applicant | 50 |
| 377 | Izrue | Applicant | 10 |
| 378 | Izzymeh | Applicant | 10 |
| 379 | Jadedwolf | Applicant | 10 |
| 380 | Jadxia | Applicant | 50 |
| 381 | Jaime | Applicant | 10 |
| 382 | Jalanity | Applicant | 50 |
| 383 | Jampe | Applicant | 10 |
| 384 | Janry | Applicant | 50 |
| 385 | Jeffktax | Applicant | 10 |
| 386 | Jenasy | Applicant | 10 |
| 387 | Jikade | Applicant | 10 |
| 388 | Jilentir | Applicant | 10 |
| 389 | Jimnycrickt | Applicant | 10 |
| 390 | Jivador | Applicant | 50 |
| 391 | Jivvin | Applicant | 10 |
| 392 | Johkoh2 | Applicant | 10 |
| 393 | Jonxen | Applicant | 10 |
| 394 | Jotl | Applicant | 10 |
| 395 | Joyfulguy | Applicant | 10 |
| 396 | Juandicimo | Applicant | 10 |
| 397 | Judiconis | Applicant | 50 |
| 398 | Juxtapositon | Applicant | 50 |
| 399 | Kachinas | Applicant | 10 |
| 400 | Kaelden | Applicant | 10 |
| 401 | Kahin | Applicant | 10 |
| 402 | Kahtanu | Applicant | 10 |
| 403 | Kaiela | Applicant | 10 |
| 404 | Kaigama | Applicant | 10 |
| 405 | Kainushi | Applicant | 50 |
| 406 | Kaldrani | Applicant | 50 |
| 407 | Kaledren | Applicant | 10 |
| 408 | Kalette | Applicant | 50 |
| 409 | Kamadar2 | Applicant | 10 |
| 410 | Kamana | Applicant | 50 |
| 411 | Kamean | Applicant | 50 |
| 412 | Kamimori | Applicant | 50 |
| 413 | Kanoute | Applicant | 10 |
| 414 | Kansha | Applicant | 10 |
| 415 | Karogh | Applicant | 10 |
| 416 | Karuel | Applicant | 10 |
| 417 | Kasaheto2 | Applicant | 50 |
| 418 | Katzumato | Applicant | 50 |
| 419 | Kawaza | Applicant | 50 |
| 420 | Kaymoon | Applicant | 10 |
| 421 | Keandra | Applicant | 50 |
| 422 | Kedodan | Applicant | 10 |
| 423 | Keiran | Applicant | 10 |
| 424 | Kelidescope | Applicant | 10 |
| 425 | Keliria | Applicant | 10 |
| 426 | Kelsay | Applicant | 50 |
| 427 | Keltyn | Applicant | 50 |
| 428 | Kelvyn | Applicant | 10 |
| 429 | Kenignis-1 | Applicant | 10 |
| 430 | Ketranor | Applicant | 50 |
| 431 | Kiannis | Applicant | 10 |
| 432 | Kibitzi | Applicant | 50 |
| 433 | Kimimaro | Applicant | 10 |
| 434 | Kingpinx | Applicant | 100 |
| 435 | Kinsha | Applicant | 10 |
| 436 | Kirtan | Applicant | 10 |
| 437 | Kishay | Applicant | 10 |
| 438 | Kitjie | Applicant | 10 |
| 439 | Knightfaith | Applicant | 10 |
| 440 | Kohirint | Applicant | 10 |
| 441 | Kokua | Applicant | 10 |
| 442 | Kolbie | Applicant | 10 |
| 443 | Kompulsor | Applicant | 50 |
| 444 | Kortanis | Applicant | 10 |
| 445 | Kraimer2 | Applicant | 50 |
| 446 | Kreelansk | Applicant | 10 |
| 447 | Kreoss2 | Applicant | 50 |
| 448 | Kriegor | Applicant | 10 |
| 449 | Krillo | Applicant | 50 |
| 450 | Kronez | Applicant | 10 |
| 451 | Krozen | Applicant | 50 |
| 452 | Kseniya | Applicant | 10 |
| 453 | Kuna | Applicant | 10 |
| 454 | Kunggle | Applicant | 10 |
| 455 | Kurrgann | Applicant | 10 |
| 456 | Kuumi | Applicant | 10 |
| 457 | Kyrize | Applicant | 50 |
| 458 | Laetolus | Applicant | 50 |
| 459 | Laiba | Applicant | 10 |
| 460 | Laithorum | Applicant | 50 |
| 461 | Laserprint | Applicant | 10 |
| 462 | Lastiana | Applicant | 10 |
| 463 | Lauriana2 | Applicant | 50 |
| 464 | Lavious | Applicant | 50 |
| 465 | Lawmaster2 | Applicant | 50 |
| 466 | Leadenfeet | Applicant | 50 |
| 467 | Lecu | Applicant | 50 |
| 468 | Leethugger | Applicant | 10 |
| 469 | Legiae2 | Applicant | 50 |
| 470 | Legolaus | Applicant | 160 |
| 471 | Lendehawns | Applicant | 50 |
| 472 | Leopart | Applicant | 50 |
| 473 | Lesarden | Applicant | 10 |
| 474 | Lesoleil | Applicant | 10 |
| 475 | Liliung | Applicant | 10 |
| 476 | Lillefod | Applicant | 50 |
| 477 | Lilleulv | Applicant | 10 |
| 478 | Linspire | Applicant | 10 |
| 479 | Lisentia1 | Applicant | 155 |
| 480 | Lislia | Applicant | 100 |
| 481 | Lisolet | Applicant | 50 |
| 482 | Littlenikki | Applicant | 50 |
| 483 | Lochlainn | Applicant | 10 |
| 484 | Lockeheart2 | Applicant | 10 |
| 485 | Lojique | Applicant | 50 |
| 486 | Lorewolf | Applicant | 10 |
| 487 | Lorni | Applicant | 50 |
| 488 | Lotapes | Applicant | 50 |
| 489 | Lotusman | Applicant | 50 |
| 490 | Luathian | Applicant | 10 |
| 491 | Luchtaine | Applicant | 50 |
| 492 | Lucreacia | Applicant | 10 |
| 493 | Lunarabbit | Applicant | 10 |
| 494 | Maarduke | Applicant | 10 |
| 495 | Magikos2 | Applicant | 50 |
| 496 | Magiktouch | Applicant | 10 |
| 497 | Magnitude | Applicant | 105 |
| 498 | Magnoli | Applicant | 10 |
| 499 | Magoyan | Applicant | 50 |
| 500 | Majikalman | Applicant | 10 |
| 501 | Marcipan | Applicant | 10 |
| 502 | Mardeth | Applicant | 10 |
| 503 | Margitt | Applicant | 50 |
| 504 | Marlonis | Applicant | 10 |
| 505 | Maroonout | Applicant | 10 |
| 506 | Marvindude | Applicant | 10 |
| 507 | Mashshagaran | Applicant | 10 |
| 508 | Massario2 | Applicant | 50 |
| 509 | Masterpeace | Applicant | 50 |
| 510 | Mastor | Applicant | 50 |
| 511 | Maxtac | Applicant | 50 |
| 512 | Medwyn | Applicant | 50 |
| 513 | Meercha | Applicant | 50 |
| 514 | Megex | Applicant | 50 |
| 515 | Mehitabell1 | Applicant | 10 |
| 516 | Mephistan | Applicant | 10 |
| 517 | Meredoth2 | Applicant | 50 |
| 518 | Merfilnor | Applicant | 10 |
| 519 | Meriabel | Applicant | 50 |
| 520 | Mermidan | Applicant | 10 |
| 521 | Mezula | Applicant | 10 |
| 522 | Miamatte | Applicant | 10 |
| 523 | Michaa | Applicant | 10 |
| 524 | Midnightfx | Applicant | 10 |
| 525 | Minalti | Applicant | 10 |
| 526 | Mires1 | Applicant | 50 |
| 527 | Mitzuharu | Applicant | 10 |
| 528 | Mocaidem | Applicant | 10 |
| 529 | Moeru | Applicant | 50 |
| 530 | Mogulkhan | Applicant | 50 |
| 531 | Mogwairn | Applicant | 50 |
| 532 | Mondoprox | Applicant | 50 |
| 533 | Monillith | Applicant | 50 |
| 534 | Moriem | Applicant | 50 |
| 535 | Morire2 | Applicant | 10 |
| 536 | Morkail | Applicant | 10 |
| 537 | Morphman | Applicant | 10 |
| 538 | Mortificent | Applicant | 10 |
| 539 | Morvaen | Applicant | 50 |
| 540 | Morzan | Applicant | 50 |
| 541 | Moseh | Applicant | 50 |
| 542 | Motega | Applicant | 50 |
| 543 | Murali | Applicant | 10 |
| 544 | Musedoc | Applicant | 10 |
| 545 | Muton | Applicant | 50 |
| 546 | Myica | Applicant | 10 |
| 547 | Mystaa | Applicant | 10 |
| 548 | Namby | Applicant | 10 |
| 549 | Narpixia | Applicant | 10 |
| 550 | Nashoba | Applicant | 10 |
| 551 | Nebalin | Applicant | 50 |
| 552 | Nefia | Applicant | 10 |
| 553 | Neiden2 | Applicant | 10 |
| 554 | Nelharu | Applicant | 10 |
| 555 | Nemida | Applicant | 50 |
| 556 | Netherlich | Applicant | 50 |
| 557 | Neutraal | Applicant | 10 |
| 558 | Nevion | Applicant | 10 |
| 559 | Neyobi | Applicant | 10 |
| 560 | Nicksundance | Applicant | 10 |
| 561 | Niroman | Applicant | 50 |
| 562 | Nivenh2 | Applicant | 50 |
| 563 | Noellah | Applicant | 10 |
| 564 | Nonesuch | Applicant | 50 |
| 565 | Noojie | Applicant | 50 |
| 566 | Noriai | Applicant | 10 |
| 567 | Nostiluca | Applicant | 10 |
| 568 | Nuccia | Applicant | 50 |
| 569 | Nukewinter | Applicant | 10 |
| 570 | Nykaul | Applicant | 50 |
| 571 | Nyteheart | Applicant | 50 |
| 572 | Obsalom | Applicant | 10 |
| 573 | Ocalot | Applicant | 10 |
| 574 | Octans | Applicant | 10 |
| 575 | Ogawa | Applicant | 10 |
| 576 | Olairgar | Applicant | 10 |
| 577 | Oldominion | Applicant | 50 |
| 578 | Ollathair | Applicant | 10 |
| 579 | Olympic | Applicant | 50 |
| 580 | Omarlak | Applicant | 50 |
| 581 | Omech | Applicant | 10 |
| 582 | Omihomi | Applicant | 10 |
| 583 | Opheliastear | Applicant | 50 |
| 584 | Opiferum | Applicant | 10 |
| 585 | Optikol | Applicant | 10 |
| 586 | Orahc | Applicant | 50 |
| 587 | Orchidman2 | Applicant | 10 |
| 588 | Orphiin | Applicant | 10 |
| 589 | Oryxcrake | Applicant | 50 |
| 590 | Osfryd | Applicant | 10 |
| 591 | Osunlade | Applicant | 50 |
| 592 | Osyer | Applicant | 50 |
| 593 | Ottbat | Applicant | 10 |
| 594 | Ouanda | Applicant | 50 |
| 595 | Ouroborous | Applicant | 10 |
| 596 | Overboost | Applicant | 10 |
| 597 | Ovian | Applicant | 50 |
| 598 | Palinurus | Applicant | 10 |
| 599 | Palomo1 | Applicant | 50 |
| 600 | Panros | Applicant | 10 |
| 601 | Paranthese | Applicant | 10 |
| 602 | Parys | Applicant | 50 |
| 603 | Patrina | Applicant | 50 |
| 604 | Pauki | Applicant | 50 |
| 605 | Paxtun | Applicant | 50 |
| 606 | Pedicel | Applicant | 50 |
| 607 | Penates | Applicant | 10 |
| 608 | Perduco | Applicant | 50 |
| 609 | Perkcall | Applicant | 10 |
| 610 | Phaeleon | Applicant | 10 |
| 611 | Phaetusa | Applicant | 50 |
| 612 | Phaidimos | Applicant | 50 |
| 613 | Pharooka | Applicant | 10 |
| 614 | Phibera | Applicant | 10 |
| 615 | Phrexan2 | Applicant | 10 |
| 616 | Piaget2 | Applicant | 10 |
| 617 | Piazzolla | Applicant | 10 |
| 618 | Picklefish | Applicant | 50 |
| 619 | Pihiatua | Applicant | 10 |
| 620 | Pixelis | Applicant | 10 |
| 621 | Planys | Applicant | 10 |
| 622 | Playingblues | Applicant | 10 |
| 623 | Praxicon | Applicant | 10 |
| 624 | Praxler | Applicant | 10 |
| 625 | Primoris | Applicant | 10 |
| 626 | Promethoss | Applicant | 50 |
| 627 | Proterius | Applicant | 10 |
| 628 | Protijes | Applicant | 160 |
| 629 | Psicrest2 | Applicant | 50 |
| 630 | Psikinetic | Applicant | 50 |
| 631 | Pylades2 | Applicant | 100 |
| 632 | Quarkspy2 | Applicant | 10 |
