Name | The Terminators |
Faction | Omni |
Government | Republic |
Leader | R2467225801 |
Members | 3 |
Highest Level | 40 |
Lowest Level | 5 |
Average Level | 17 |
Description | goto http://www.aoorg.computersatisfaction.com for more info |
Objective | |
History |
Solitus | 66,67 % 2 |
Nanomage | 33,33 % 1 |
Male | 33,33 % 1 |
Female | 66,67 % 2 |
Enforcer | 33,33 % 1 |
Fixer | 33,33 % 1 |
Martial Artist | 33,33 % 1 |
President | 33,33 % 1 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | R2467225801 | President | 7 |
2 | Chalcedony | Applicant | 5 |
3 | Vizter-1 | Applicant | 40 |