Name | .= La Guilde des Ours =. |
Faction | Clan |
Government | Republic |
Leader | Oursenstring |
Members | 4 |
Highest Level | 3 |
Lowest Level | 2 |
Average Level | 2 |
Description | |
Objective | |
History |
Atrox | 100,00 % 4 |
Neuter | 100,00 % 4 |
Enforcer | 50,00 % 2 |
Fixer | 25,00 % 1 |
Soldier | 25,00 % 1 |
President | 25,00 % 1 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 75,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Oursenstring | President | 3 |
2 | Acfcityninja | Applicant | 2 |
3 | Oursarmurier | Applicant | 2 |
4 | Ourstank | Applicant | 2 |