Name | The Unbreakables |
Faction | Omni |
Government | Republic |
Leader | Unknown |
Members | 1 |
Highest Level | 17 |
Lowest Level | 17 |
Average Level | 17 |
Description | |
Objective | |
History |
Opifex | 100,00 % 1 |
Male | 100,00 % 1 |
Fixer | 100,00 % 1 |
President | 0,00 % 0 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 100,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |