Name | I was There |
Faction | Clan |
Government | Anarchism |
Leader | Surflizard-1 |
Members | 7 |
Highest Level | 59 |
Lowest Level | 6 |
Average Level | 36 |
Description | |
Objective | |
History |
Solitus | 14.29% 1 |
Opifex | 42.86% 3 |
Nanomage | 14.29% 1 |
Atrox | 28.57% 2 |
Female | 71.43% 5 |
Neuter | 28.57% 2 |
Adventurer | 14.29% 1 |
Enforcer | 28.57% 2 |
Engineer | 14.29% 1 |
Fixer | 28.57% 2 |
Martial Artist | 14.29% 1 |
Anarchist | 100.00% 7 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Diamonds-1 | Anarchist | 33 |
2 | Icanwarpu-1 | Anarchist | 43 |
3 | Littlejon | Anarchist | 20 |
4 | Mscindy | Anarchist | 39 |
5 | R2594340887 | Anarchist | 59 |
6 | Sterling-1 | Anarchist | 54 |
7 | Surflizard-1 | Anarchist | 6 |