Name | Shadow Ninjas Of Rubi Ka |
Faction | Neutral |
Government | Republic |
Leader | Nykonium |
Members | 1 |
Highest Level | 10 |
Lowest Level | 10 |
Average Level | 10 |
Description | |
Objective | |
History |
Opifex | 100,00 % 1 |
Male | 100,00 % 1 |
Soldier | 100,00 % 1 |
President | 100,00 % 1 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |