Name | Shadowmakers |
Faction | Clan |
Government | Department |
Leader | Eldog-1 |
Members | 2 |
Highest Level | 53 |
Lowest Level | 7 |
Average Level | 30 |
Description | |
Objective | |
History |
Solitus | 100,00 % 2 |
Male | 100,00 % 2 |
Engineer | 50,00 % 1 |
Meta-Physicist | 50,00 % 1 |
President | 50,00 % 1 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 50,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |