Name | Twistation |
Faction | Omni |
Government | Department |
Leader | Bankingfroob |
Members | 1 |
Highest Level | 2 |
Lowest Level | 2 |
Average Level | 2 |
Description | |
Objective | |
History |
Opifex | 100,00 % 1 |
Female | 100,00 % 1 |
Agent | 100,00 % 1 |
President | 100,00 % 1 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |