Name | Sanctuary |
Faction | Omni |
Government | Faction |
Leader | Jondeen |
Members | 5 |
Highest Level | 167 |
Lowest Level | 1 |
Average Level | 65 |
Description | |
Objective | |
History |
Solitus | 80.00% 4 |
Nanomage | 20.00% 1 |
Male | 40.00% 2 |
Female | 60.00% 3 |
Adventurer | 60.00% 3 |
Doctor | 20.00% 1 |
Trader | 20.00% 1 |
Director | 20.00% 1 |
Board Member | 0.00% 0 |
Executive | 0.00% 0 |
Member | 0.00% 0 |
Applicant | 80.00% 4 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Jondeen | Director | 3 |
2 | Lynesa | Applicant | 22 |
3 | R13523123267 | Applicant | 130 |
4 | Stupendous | Applicant | 1 |
5 | Tashra | Applicant | 167 |