Name | The Forsworn |
Faction | Clan |
Government | Faction |
Leader | Xfreshmanx-1 |
Members | 2 |
Highest Level | 61 |
Lowest Level | 52 |
Average Level | 56 |
Description | |
Objective | |
History |
Nanomage | 50,00 % 1 |
Atrox | 50,00 % 1 |
Male | 50,00 % 1 |
Neuter | 50,00 % 1 |
Engineer | 50,00 % 1 |
Keeper | 50,00 % 1 |
Director | 50,00 % 1 |
Board Member | 0,00 % 0 |
Executive | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 50,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |