Name | The Florentine Camerata |
Faction | Neutral |
Government | Department |
Leader | Giovann |
Members | 6 |
Highest Level | 3 |
Lowest Level | 3 |
Average Level | 3 |
Description | |
Objective | |
History |
Nanomage | 100,00 % 6 |
Male | 100,00 % 6 |
Engineer | 100,00 % 6 |
President | 16,67 % 1 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 83,33 % 5 |
Name | Zone | Level |
---|---|---|
No tower sites found |