Name | Schuyler Company Employee |
Faction | Clan |
Government | Faction |
Leader | Koffeebean |
Members | 2 |
Highest Level | 64 |
Lowest Level | 3 |
Average Level | 34 |
Description | |
Objective | |
History |
Solitus | 50,00 % 1 |
Nanomage | 50,00 % 1 |
Male | 100,00 % 2 |
Bureaucrat | 100,00 % 2 |
Director | 50,00 % 1 |
Board Member | 0,00 % 0 |
Executive | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 50,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |