Name | Screw U Guys, Im Going 2 Play SWTOR |
Faction | Omni |
Government | Department |
Leader | Planterorg22 |
Members | 1 |
Highest Level | 1 |
Lowest Level | 1 |
Average Level | 1 |
Description | |
Objective | |
History |
Opifex | 100,00 % 1 |
Male | 100,00 % 1 |
Trader | 100,00 % 1 |
President | 100,00 % 1 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |