Name | trainstation |
Faction | Clan |
Government | Faction |
Leader | Kritnkaja |
Members | 1 |
Highest Level | 204 |
Lowest Level | 204 |
Average Level | 204 |
Description | |
Objective | |
History |
Opifex | 100,00 % 1 |
Female | 100,00 % 1 |
Shade | 100,00 % 1 |
Director | 100,00 % 1 |
Board Member | 0,00 % 0 |
Executive | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |