Name | Atrox Paladins |
Faction | Omni |
Government | Department |
Leader | Unknown |
Members | 1 |
Highest Level | 35 |
Lowest Level | 35 |
Average Level | 35 |
Description | |
Objective | |
History |
Nanomage | 100.00% 1 |
Male | 100.00% 1 |
Bureaucrat | 100.00% 1 |
President | 0.00% 0 |
General | 0.00% 0 |
Squad Commander | 0.00% 0 |
Unit Commander | 0.00% 0 |
Unit Leader | 0.00% 0 |
Unit Member | 100.00% 1 |
Applicant | 0.00% 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |