Name | Subway Marauders |
Faction | Omni |
Government | Department |
Leader | Unknown |
Members | 1 |
Highest Level | 10 |
Lowest Level | 10 |
Average Level | 10 |
Description | |
Objective | |
History | Formed on January 9th, 2006. |
Solitus | 100,00 % 1 |
Male | 100,00 % 1 |
Soldier | 100,00 % 1 |
President | 0,00 % 0 |
General | 100,00 % 1 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |