Name | Subways Closed |
Faction | Omni |
Government | Feudalism |
Leader | Subclosed-1 |
Members | 4 |
Highest Level | 1 |
Lowest Level | 1 |
Average Level | 1 |
Description | |
Objective | |
History |
Solitus | 100.00% 4 |
Male | 100.00% 4 |
Enforcer | 100.00% 4 |
Lord | 25.00% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 75.00% 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Subclosed-1 | Lord | 1 |
2 | R12114851845 | Peasant | 1 |
3 | Subsclosed-1 | Peasant | 1 |
4 | Subwayclos-1 | Peasant | 1 |