Name | Western Union Money Transfer |
Faction | Clan |
Government | Anarchism |
Leader | Hangaround |
Members | 3 |
Highest Level | 13 |
Lowest Level | 6 |
Average Level | 9 |
Description | |
Objective | |
History |
Solitus | 66,67 % 2 |
Atrox | 33,33 % 1 |
Male | 66,67 % 2 |
Neuter | 33,33 % 1 |
Agent | 33,33 % 1 |
Bureaucrat | 33,33 % 1 |
Soldier | 33,33 % 1 |
Anarchist | 100,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Cashhandler | Anarchist | 13 |
2 | Hangaround | Anarchist | 8 |
3 | Paychecks | Anarchist | 6 |