Name | SUPERCALIFRAGILISTICEXPIALIDOCIOUS |
Faction | Neutral |
Government | Feudalism |
Leader | Nuggaman |
Members | 1 |
Highest Level | 49 |
Lowest Level | 49 |
Average Level | 49 |
Description | |
Objective | |
History |
Atrox | 100,00 % 1 |
Neuter | 100,00 % 1 |
Trader | 100,00 % 1 |
Lord | 100,00 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |