Name | The Legion of the Predator |
Faction | Clan |
Government | Republic |
Leader | Bazda |
Members | 1 |
Highest Level | 60 |
Lowest Level | 60 |
Average Level | 60 |
Description | |
Objective | |
History |
Atrox | 100,00 % 1 |
Neuter | 100,00 % 1 |
Enforcer | 100,00 % 1 |
President | 100,00 % 1 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |