Name | Thot Vaccine |
Faction | Clan |
Government | Anarchism |
Leader | Rngwpnmule |
Members | 7 |
Highest Level | 126 |
Lowest Level | 1 |
Average Level | 44 |
Description | I'am Thot |
Objective | |
History |
Opifex | 14,29 % 1 |
Atrox | 85,71 % 6 |
Male | 14,29 % 1 |
Neuter | 85,71 % 6 |
Agent | 14,29 % 1 |
Enforcer | 14,29 % 1 |
Engineer | 14,29 % 1 |
Fixer | 28,57 % 2 |
Keeper | 14,29 % 1 |
Nano-Technician | 14,29 % 1 |
Anarchist | 100,00 % 7 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Alienimule | Anarchist | 1 |
2 | Dver | Anarchist | 24 |
3 | Kilui | Anarchist | 126 |
4 | Puliu | Anarchist | 15 |
5 | Rngwpnmule | Anarchist | 1 |
6 | Wiretwister | Anarchist | 100 |
7 | Xului | Anarchist | 43 |