Name | Andy's Nightmare |
Faction | Omni |
Government | Anarchism |
Leader | Killaltowers |
Members | 7 |
Highest Level | 220 |
Lowest Level | 1 |
Average Level | 68 |
Description | |
Objective | |
History |
Solitus | 42.86% 3 |
Opifex | 42.86% 3 |
Atrox | 14.29% 1 |
Male | 28.57% 2 |
Female | 57.14% 4 |
Neuter | 14.29% 1 |
Adventurer | 14.29% 1 |
Agent | 28.57% 2 |
Doctor | 14.29% 1 |
Nano-Technician | 14.29% 1 |
Trader | 28.57% 2 |
Anarchist | 100.00% 7 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Cupidstuntz | Anarchist | 1 |
2 | Karlorac | Anarchist | 1 |
3 | Killaltowers | Anarchist | 24 |
4 | Pardough | Anarchist | 220 |
5 | Rosette | Anarchist | 220 |
6 | Smuggleworth | Anarchist | 1 |
7 | Threeex | Anarchist | 10 |