Name | Towersmasher |
Faction | Omni |
Government | Department |
Leader | Unplanted1 |
Members | 4 |
Highest Level | 25 |
Lowest Level | 25 |
Average Level | 25 |
Description | |
Objective | |
History |
Atrox | 100,00 % 4 |
Neuter | 100,00 % 4 |
Trader | 100,00 % 4 |
President | 25,00 % 1 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 75,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Unplanted1 | President | 25 |
2 | Unplanted2 | Applicant | 25 |
3 | Unplanted3 | Applicant | 25 |
4 | Unplanted5 | Applicant | 25 |