Name | Omni Spec Forces |
Faction | Omni |
Government | Department |
Leader | R2402939365 |
Members | 3 |
Highest Level | 11 |
Lowest Level | 7 |
Average Level | 10 |
Description | |
Objective | |
History |
Solitus | 100,00 % 3 |
Male | 100,00 % 3 |
Soldier | 100,00 % 3 |
President | 33,33 % 1 |
General | 0,00 % 0 |
Squad Commander | 0,00 % 0 |
Unit Commander | 0,00 % 0 |
Unit Leader | 0,00 % 0 |
Unit Member | 0,00 % 0 |
Applicant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | R2402939365 | President | 11 |
2 | Firebat-1 | Applicant | 11 |
3 | Venmon-1 | Applicant | 7 |