Name | Something Ominous |
Faction | Clan |
Government | Feudalism |
Leader | Neaus-1 |
Members | 3 |
Highest Level | 23 |
Lowest Level | 9 |
Average Level | 16 |
Description | |
Objective | |
History |
Opifex | 66.67% 2 |
Atrox | 33.33% 1 |
Male | 66.67% 2 |
Neuter | 33.33% 1 |
Enforcer | 33.33% 1 |
Martial Artist | 66.67% 2 |
Lord | 33.33% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 66.67% 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |