Name | Sons of Zion |
Faction | Omni |
Government | Feudalism |
Leader | Radagahst-1 |
Members | 3 |
Highest Level | 19 |
Lowest Level | 8 |
Average Level | 14 |
Description | |
Objective | |
History |
Solitus | 66,67 % 2 |
Opifex | 33,33 % 1 |
Male | 100,00 % 3 |
Adventurer | 33,33 % 1 |
Agent | 33,33 % 1 |
Martial Artist | 33,33 % 1 |
Lord | 33,33 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Radagahst-1 | Lord | 16 |
2 | Eyekickyoa-1 | Peasant | 19 |
3 | Forbes-1 | Peasant | 8 |