Name | May this be War, May this be Love |
Faction | Omni |
Government | Anarchism |
Leader | Hmmmmmz |
Members | 2 |
Highest Level | 10 |
Lowest Level | 1 |
Average Level | 6 |
Description | |
Objective | |
History |
Nanomage | 66,67 % 2 |
Atrox | 33,33 % 1 |
Male | 33,33 % 1 |
Female | 33,33 % 1 |
Neuter | 33,33 % 1 |
Agent | 33,33 % 1 |
Bureaucrat | 33,33 % 1 |
Nano-Technician | 33,33 % 1 |
Anarchist | 100,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Hmmmmmz | Anarchist | 10 |
2 | R13169446404 | Anarchist | 1 |
3 | Whaaaaaaat | Anarchist | 7 |