Name | The Leet Freaks |
Faction | Omni |
Government | Republic |
Leader | Unknown |
Members | 3 |
Highest Level | 50 |
Lowest Level | 19 |
Average Level | 31 |
Description | |
Objective | To Be Leet Freaks |
History |
Solitus | 66,67 % 2 |
Nanomage | 33,33 % 1 |
Male | 100,00 % 3 |
Engineer | 33,33 % 1 |
Soldier | 66,67 % 2 |
President | 0,00 % 0 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 100,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Lukeengine-1 | Applicant | 23 |
2 | Sirbanshee-1 | Applicant | 50 |
3 | Whiteguard-1 | Applicant | 19 |