Name | Trondelag |
Faction | Clan |
Government | Republic |
Leader | Sbdd |
Members | 3 |
Highest Level | 101 |
Lowest Level | 1 |
Average Level | 36 |
Description | |
Objective | |
History |
Solitus | 33,33 % 1 |
Atrox | 66,67 % 2 |
Male | 33,33 % 1 |
Neuter | 66,67 % 2 |
Adventurer | 33,33 % 1 |
Agent | 33,33 % 1 |
Enforcer | 33,33 % 1 |
President | 33,33 % 1 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Sbdd | President | 101 |
2 | Alienspawnz | Applicant | 1 |
3 | Hoooters | Applicant | 5 |