Name | THE UNTOUCHABLES |
Faction | Omni |
Government | Republic |
Leader | Soppi |
Members | 24 |
Highest Level | 220 |
Lowest Level | 2 |
Average Level | 118 |
Description | http://memesvault.com/wp-content/uploads/We-Are-An-Awesome-Team-16.png |
Objective | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSq_NSmyPEt8zkcAZcSZs6hUk_vlLt4GcH5cnVXUQ5cRXWyOldchg |
History | https://bigavocado.files.wordpress.com/2011/10/turtle_sex.jpg |
Solitus | 32,14 % 9 |
Opifex | 32,14 % 9 |
Nanomage | 21,43 % 6 |
Atrox | 14,29 % 4 |
Male | 75,00 % 21 |
Female | 10,71 % 3 |
Neuter | 14,29 % 4 |
Agent | 10,71 % 3 |
Bureaucrat | 3,57 % 1 |
Doctor | 3,57 % 1 |
Engineer | 7,14 % 2 |
Fixer | 25,00 % 7 |
Keeper | 3,57 % 1 |
Martial Artist | 3,57 % 1 |
Nano-Technician | 14,29 % 4 |
Soldier | 10,71 % 3 |
Trader | 17,86 % 5 |
President | 3,57 % 1 |
Advisor | 0,00 % 0 |
Veteran | 3,57 % 1 |
Member | 0,00 % 0 |
Applicant | 92,86 % 26 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Soppi | President | 220 |
2 | Areadrain | Veteran | 115 |
3 | Artyfix1 | Applicant | 40 |
4 | Artyfix2 | Applicant | 40 |
5 | Artyfix3 | Applicant | 40 |
6 | Artyfix4 | Applicant | 40 |
7 | Artyfix5 | Applicant | 40 |
8 | Boppi | Applicant | 145 |
9 | Coolboxer | Applicant | 2 |
10 | Cooldane | Applicant | 126 |
11 | Coolexitus | Applicant | 126 |
12 | Dgzzi | Applicant | 175 |
13 | Didumsz | Applicant | 150 |
14 | Doccireck | Applicant | 150 |
15 | Doccisdream | Applicant | 100 |
16 | Dqzzi | Applicant | 175 |
17 | Foppi | Applicant | 220 |
18 | Goppi | Applicant | 220 |
19 | Koppireck | Applicant | 150 |
20 | Lexio | Applicant | 31 |
21 | Multipoxer | Applicant | 95 |
22 | Nagista | Applicant | 218 |
23 | Sneakyengi | Applicant | 220 |
24 | Toomuchfling | Applicant | 27 |
25 | Woppireck | Applicant | 150 |
26 | Wossi | Applicant | 125 |
27 | Yoppi | Applicant | 142 |
28 | Zoopwrlvl30 | Applicant | 30 |