Name | Spoiled Brats |
Faction | Omni |
Government | Faction |
Leader | Metha-1 |
Members | 2 |
Highest Level | 202 |
Lowest Level | 175 |
Average Level | 188 |
Description | RIP |
Objective | RIP |
History | RIP |
Atrox | 100,00 % 2 |
Neuter | 100,00 % 2 |
Fixer | 50,00 % 1 |
Meta-Physicist | 50,00 % 1 |
Director | 50,00 % 1 |
Board Member | 0,00 % 0 |
Executive | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 50,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |