Name | SPQR |
Faction | Omni |
Government | Feudalism |
Leader | Kleopatra |
Members | 6 |
Highest Level | 122 |
Lowest Level | 1 |
Average Level | 40 |
Description | |
Objective | |
History |
Solitus | 16.67% 1 |
Nanomage | 16.67% 1 |
Atrox | 66.67% 4 |
Female | 33.33% 2 |
Neuter | 66.67% 4 |
Doctor | 16.67% 1 |
Fixer | 33.33% 2 |
Nano-Technician | 16.67% 1 |
Trader | 33.33% 2 |
Lord | 16.67% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 83.33% 5 |
Name | Zone | Level |
---|---|---|
No tower sites found |