Name | Squishy Noobs |
Faction | Clan |
Government | Feudalism |
Leader | R22071353178 |
Members | 3 |
Highest Level | 64 |
Lowest Level | 10 |
Average Level | 29 |
Description | |
Objective | |
History |
Solitus | 100.00% 3 |
Male | 33.33% 1 |
Female | 66.67% 2 |
Doctor | 33.33% 1 |
Engineer | 33.33% 1 |
Trader | 33.33% 1 |
Lord | 33.33% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 66.67% 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |