Name | The New World Order |
Faction | Omni |
Government | Anarchism |
Leader | Nwoknoedel |
Members | 3 |
Highest Level | 1 |
Lowest Level | 1 |
Average Level | 1 |
Description | |
Objective | |
History |
Solitus | 33,33 % 1 |
Atrox | 66,67 % 2 |
Male | 33,33 % 1 |
Neuter | 66,67 % 2 |
Agent | 33,33 % 1 |
Meta-Physicist | 66,67 % 2 |
Anarchist | 100,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Nwoknoedel | Anarchist | 1 |
2 | R22406446856 | Anarchist | 1 |
3 | R22406446860 | Anarchist | 1 |