Name | AlphaOmega |
Faction | Clan |
Government | Republic |
Leader | Unknown |
Members | 2 |
Highest Level | 18 |
Lowest Level | 3 |
Average Level | 10 |
Description | |
Objective | |
History |
Solitus | 50.00% 1 |
Atrox | 50.00% 1 |
Female | 50.00% 1 |
Neuter | 50.00% 1 |
Adventurer | 50.00% 1 |
Soldier | 50.00% 1 |
President | 0.00% 0 |
Advisor | 0.00% 0 |
Veteran | 0.00% 0 |
Member | 0.00% 0 |
Applicant | 100.00% 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |