Name | The Old Republic |
Faction | Clan |
Government | Faction |
Leader | Aibanka |
Members | 6 |
Highest Level | 8 |
Lowest Level | 1 |
Average Level | 2 |
Description | |
Objective | |
History |
Solitus | 100,00 % 6 |
Male | 66,67 % 4 |
Female | 33,33 % 2 |
Enforcer | 16,67 % 1 |
Nano-Technician | 16,67 % 1 |
Trader | 66,67 % 4 |
Director | 16,67 % 1 |
Board Member | 0,00 % 0 |
Executive | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 83,33 % 5 |
Name | Zone | Level |
---|---|---|
No tower sites found |