Name | Initium |
Faction | Omni |
Government | Faction |
Leader | Auroyd-1 |
Members | 2 |
Highest Level | 58 |
Lowest Level | 32 |
Average Level | 45 |
Description | |
Objective | |
History |
Solitus | 50.00% 1 |
Opifex | 50.00% 1 |
Female | 100.00% 2 |
Adventurer | 50.00% 1 |
Enforcer | 50.00% 1 |
Director | 50.00% 1 |
Board Member | 0.00% 0 |
Executive | 0.00% 0 |
Member | 0.00% 0 |
Applicant | 50.00% 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |