Name | The AO Mafia |
Faction | Clan |
Government | Feudalism |
Leader | Souleyez |
Members | 5 |
Highest Level | 64 |
Lowest Level | 18 |
Average Level | 47 |
Description | |
Objective | To help people, and destroy scammers. |
History |
Opifex | 100,00 % 5 |
Male | 80,00 % 4 |
Female | 20,00 % 1 |
Adventurer | 20,00 % 1 |
Agent | 20,00 % 1 |
Martial Artist | 60,00 % 3 |
Lord | 20,00 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 80,00 % 4 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Souleyez | Lord | 39 |
2 | Aderni-1 | Peasant | 60 |
3 | Noobcakery-1 | Peasant | 64 |
4 | Odylogeo | Peasant | 55 |
5 | Ynor-1 | Peasant | 18 |