Name | Insane-Clown-Posse |
Faction | Omni |
Government | Department |
Leader | R3349026720 |
Members | 2 |
Highest Level | 21 |
Lowest Level | 5 |
Average Level | 13 |
Description | |
Objective | |
History |
Atrox | 100.00% 2 |
Neuter | 100.00% 2 |
Martial Artist | 50.00% 1 |
Trader | 50.00% 1 |
President | 50.00% 1 |
General | 0.00% 0 |
Squad Commander | 0.00% 0 |
Unit Commander | 0.00% 0 |
Unit Leader | 0.00% 0 |
Unit Member | 0.00% 0 |
Applicant | 50.00% 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |