Name | StarSpeeD |
Faction | Clan |
Government | Republic |
Leader | Tugafixer |
Members | 4 |
Highest Level | 134 |
Lowest Level | 1 |
Average Level | 52 |
Description | |
Objective | Make 1 City |
History |
Solitus | 50.00% 2 |
Opifex | 50.00% 2 |
Male | 100.00% 4 |
Adventurer | 25.00% 1 |
Enforcer | 25.00% 1 |
Fixer | 50.00% 2 |
President | 25.00% 1 |
Advisor | 0.00% 0 |
Veteran | 0.00% 0 |
Member | 0.00% 0 |
Applicant | 75.00% 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Tugafixer | President | 30 |
2 | Friik-1 | Applicant | 45 |
3 | Pauloss | Applicant | 134 |
4 | Tephearr-1 | Applicant | 1 |