Name | State of Dreams |
Faction | Neutral |
Government | Republic |
Leader | Noobdoc |
Members | 2 |
Highest Level | 160 |
Lowest Level | 10 |
Average Level | 85 |
Description | |
Objective | |
History |
Nanomage | 100.00% 2 |
Male | 100.00% 2 |
Doctor | 50.00% 1 |
Nano-Technician | 50.00% 1 |
President | 50.00% 1 |
Advisor | 0.00% 0 |
Veteran | 0.00% 0 |
Member | 0.00% 0 |
Applicant | 50.00% 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |