Name | Open Source Development |
Faction | Omni |
Government | Feudalism |
Leader | Uanometa-1 |
Members | 4 |
Highest Level | 11 |
Lowest Level | 11 |
Average Level | 11 |
Description | |
Objective | |
History |
Nanomage | 100,00 % 4 |
Male | 100,00 % 4 |
Bureaucrat | 25,00 % 1 |
Meta-Physicist | 25,00 % 1 |
Nano-Technician | 25,00 % 1 |
Trader | 25,00 % 1 |
Lord | 25,00 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 75,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Uanometa-1 | Lord | 11 |
2 | Uanocrat | Peasant | 11 |
3 | Uanont-1 | Peasant | 11 |
4 | Uanotrade | Peasant | 11 |