Name | S.O.A.P |
Faction | Neutral |
Government | Feudalism |
Leader | Phageon-1 |
Members | 3 |
Highest Level | 11 |
Lowest Level | 7 |
Average Level | 10 |
Description | |
Objective | |
History |
Opifex | 66.67% 2 |
Atrox | 33.33% 1 |
Male | 33.33% 1 |
Female | 33.33% 1 |
Neuter | 33.33% 1 |
Agent | 33.33% 1 |
Enforcer | 33.33% 1 |
Martial Artist | 33.33% 1 |
Lord | 33.33% 1 |
Knight | 0.00% 0 |
Vassal | 0.00% 0 |
Peasant | 66.67% 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Phageon-1 | Lord | 11 |
2 | R21138379027 | Peasant | 11 |
3 | Sarieh-1 | Peasant | 7 |