Name | Sacred Assasins |
Faction | Omni |
Government | Republic |
Leader | Unknown |
Members | 3 |
Highest Level | 108 |
Lowest Level | 37 |
Average Level | 72 |
Description | |
Objective | |
History |
Atrox | 100,00 % 2 |
Neuter | 100,00 % 2 |
Enforcer | 50,00 % 1 |
Keeper | 50,00 % 1 |
President | 0,00 % 0 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 100,00 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |