Name | Org-837633 |
Faction | Clan |
Government | Anarchism |
Leader | Tyrannous-1 |
Members | 9 |
Highest Level | 48 |
Lowest Level | 8 |
Average Level | 33 |
Description | |
Objective | |
History |
Solitus | 33,33 % 3 |
Opifex | 55,56 % 5 |
Nanomage | 11,11 % 1 |
Male | 77,78 % 7 |
Female | 22,22 % 2 |
Adventurer | 22,22 % 2 |
Agent | 11,11 % 1 |
Doctor | 11,11 % 1 |
Fixer | 22,22 % 2 |
Martial Artist | 11,11 % 1 |
Soldier | 22,22 % 2 |
Anarchist | 100,00 % 9 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Clever-1 | Anarchist | 48 |
2 | Dahamuran-1 | Anarchist | 45 |
3 | Deathshrik-1 | Anarchist | 43 |
4 | Drfear-1 | Anarchist | 31 |
5 | Kelmer-1 | Anarchist | 48 |
6 | Nanitu-1 | Anarchist | 34 |
7 | Shivryn-1 | Anarchist | 18 |
8 | Tyrannous-1 | Anarchist | 8 |
9 | Vindicis-1 | Anarchist | 21 |